Measurement of 14 parameters
This meter can display 1 to 12 parameters simultaneously, user selectable.
| pH / mV | |
| Range | 0.00 to 14.00 pH* / ±600.0 mV |
| Resolution | 0.01 pH / 0.1 mV |
| Accuracy | ±0.02 pH / ±1.2 mV |
| Calibration | • 1 point using HI9828-25 quick calibration solution • Up to 3 points using pH 4.01, pH 6.86, pH 7.01, pH 9.18, pH 10.01 standard buffers and a custom buffer |
| ORP | |
| Range | ±2000.0 mV |
| Resolution | 0.1 mV |
| Accuracy | ±1.0 mV |
| Calibration | Automatic at one custom point (relative mV) |
| Dissolved Oxygen | |
| Range | 0.0 to 500.0 % saturation; 0.00 to 50.00 ppm (mg/L) |
| Resolution | 0.1 % saturation; 0.01 ppm (mg/L) |
| Accuracy | • ±1.5 % of reading from 0.0 to 200.0 % saturation • ±5 % of reading from 200.0 to 500.0 % saturation • ±1.5 % of reading from 0.00 to 20.00 mg/L • ±5 % of reading from 20.00 to 50.00 mg/L |
| Calibration | • One point, quick calibration in water-saturated air • One or two points, at 100 % and 0 % • One point, using a custom solution (% saturation or mg/L) |
| Pressure compensation | Automatic 450 to 850 mmHg |
| EC | |
| Range | 0 to 200 mS/cm; 0 to 400 mS/cm (absolute) |
| Resolution | • Manual: 1 µS/cm; 0.001 mS/cm; 0.01 mS/cm; 0.1 mS/cm; 1 mS/cm • Automatic: 1 µS/cm (0-9999 µS/cm); 0.01 mS/cm (10.00-99.99 mS/cm); 0.1 mS/cm (100.0-400.0 mS/cm) • Automatic (mS/cm): 0.001 mS/cm (0.000-9.999 mS/cm); 0.01 mS/cm (10.00-99.99 mS/cm); 0.1 mS/cm (100.0-400.0 mS/cm) |
| Accuracy | ±1 % of reading or ±1 µS/cm, whichever is greater |
| Calibration | • One point using HI9828-25 quick calibration solution • One point using 84 µS/cm, 1413 µS/cm, 5.00 mS/cm, 12.88 mS/cm, 80.0 mS/cm, 111.8 mS/cm solutions or custom point |
| Resistivity | |
| Range | 0 to 999999 Ω·cm; 0 to 1000.0 kΩ·cm (based on reading); 0 to 1.0000 MΩ·cm |
| Resolution | 1 Ω·cm; 0.1 kΩ·cm; 0.0001 MΩ·cm |
| Calibration | Based on conductivity calibration |
| TDS | |
| Range | 0 to 400,000 ppm (mg/L) (Maximum value depends on TDS factor) |
| Resolution | • Manual: 1 ppm (mg/L); 0.001 ppt (g/L); 0.01 ppt (g/L); 0.1 ppt (g/L); 1 ppt (g/L) • Automatic: 1 ppm (0-9999 ppm); 0.01 ppt (10.00-99.99 ppt); 0.1 ppt (100.0-400.0 ppt) • Automatic (ppt): 0.001 ppt (0.000-9.999); 0.01 ppt (10.00-99.99); 0.1 ppt (100.0-400.0) |
| Accuracy | ±1 % of reading or ±1 ppm (mg/L), whichever is greater |
| Calibration | Based on conductivity or salinity calibration |
| Salinity | |
| Range | 0.00 to 70.00 PSU |
| Resolution | 0.01 PSU |
| Accuracy | ±2% of reading or ±0.01 PSU, whichever is greater |
| Calibration | One point, using a custom solution |
| Turbidity | |
| Range | 0.0 to 99.9 FNU; 100 to 1000 FNU |
| Resolution | 0.1 FNU (0.0-99.9); 1 FNU (100-1000) |
| Accuracy | ±0.3 FNU or ±2 % of reading, whichever is greater |
| Calibration | Automatic; Up to 3 points (0, 20, 200 FNU and custom) |
| Atmospheric Pressure | |
| Range | 450.0-850.0 mmHg | 600.0-1133.2 mbar | 0.5921-1.1184 atm 17.72-33.46 inHg | 8.702-16.436 psi | 60.00-113.32 kPa |
| Resolution | 0.1 mmHg; 0.1 mbar; 0.0001 atm; 0.01 inHg; 0.001 psi; 0.01 kPa |
| Accuracy | ±3.0 mmHg (within ±15 °C of calibration temperature) |
| Calibration | Automatic at one custom point |
| Temperature | |
| Range | - 5.00 to 50.00 °C |
| Resolution | 0.01 °C |
| Accuracy | ±0.15 °C |
| Calibration | Automatic at one custom point |
The HI98594 comes fully equipped with a rugged carrying case and all accessories for field use.
All HI98594 models include: