- New
The portable LAQUAtwin Ca-11C meter is designed to measure ionized calcium in bovine blood accurately in the field. It provides instant results with only 0.3 mL, automatic calibration recognition, auto hold and stabilization, replaceable sensor and LCD display. Durable IP67 design.
Milk fever or subclinical hypocalcemia (SCH) is common in dairy cows after lactation, when blood calcium levels drop. Measuring ionized calcium (Ca²⁺) enables early detection and more effective treatment.
Technical Specifications
| Feature | Detail |
|---|---|
| Model | Ca‑11C |
| Measurement principle | Ion-selective electrode |
| Minimum sample volume | 0.3 mL |
| Measurement range | 0.1 – 5.0 mmol/L |
| Resolution | 0.1 mmol/L |
| Accuracy | ±20 % of reading |
| Calibration points | 2 points (1.25 mmol/L and 2.50 mmol/L) |
| Operating temperature | 5 – 40 °C |
| Operating humidity | ≤ 85 % (non-condensing) |
| Power source | 2 × CR2032 batteries |
| Additional functions | Automatic standard recognition, auto hold, auto stabilization, auto power-off 30 min, low battery indicator |
| Protection | IP67 (dust and water) |
| Sensor | Replaceable |
Standard Kit Contents LAQUAtwin iCa
| Product | Reference |
|---|---|
| LAQUAtwin Ca‑11C Meter | 3200772940 |
| Calibration solution 1.25 mmol/L (25 mL) | 3200774598 |
| Calibration solution 2.50 mmol/L (25 mL) | 3200774599 |
| Cleaning solution #251 (250 mL) | 3200774601 |
| Washing bottle (60 mL) | 3200774604 |
| CR2032 batteries | 100003762 |
| User manual | – |
| Carrying case for 7 LAQUAtwin meters | 1300077785 |
You might also like